Dashboard: Difference between revisions
From Customer365 for SageCRM
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
<add key="ShowCaseCount" value="Y"/> | <add key="ShowCaseCount" value="Y"/> | ||
---- | |||
Client count, next maintenance due and client name for maintenance: | Client count, next maintenance due and client name for maintenance: | ||
<add key="ShowClientCount" value="Y"/> | <add key="ShowClientCount" value="Y"/> | ||
---- | |||
Download count, last downloaded file and date: | Download count, last downloaded file and date: | ||
<add key="ShowDownloadCount" value="Y"/> | <add key="ShowDownloadCount" value="Y"/> | ||
For this option new fields need to be added in CRM to Person Table: | |||
[[File:Dashboard_downFields.pnd]] | |||
---- | |||
Maintenance count, next maintenance due and client name for maintenance: | Maintenance count, next maintenance due and client name for maintenance: | ||
<add key="ShowMaintenanceCount" value="Y"/> | <add key="ShowMaintenanceCount" value="Y"/> | ||
---- | |||
Email count and proportion for Emails out and Emails in: | Email count and proportion for Emails out and Emails in: | ||
<add key="ShowEmailCount" value="Y"/> | <add key="ShowEmailCount" value="Y"/> | ||
---- | |||
[[File:dashboard.png]] | [[File:dashboard.png]] |
Revision as of 15:04, 8 August 2016
This setting allows you to set what is displayed in Dashboard Page:
Case Count and Date last case logged:
<add key="ShowCaseCount" value="Y"/>
Client count, next maintenance due and client name for maintenance:
<add key="ShowClientCount" value="Y"/>
Download count, last downloaded file and date:
<add key="ShowDownloadCount" value="Y"/>
For this option new fields need to be added in CRM to Person Table:
Maintenance count, next maintenance due and client name for maintenance:
<add key="ShowMaintenanceCount" value="Y"/>
Email count and proportion for Emails out and Emails in:
<add key="ShowEmailCount" value="Y"/>